Saapuva ja lähtevä liikenne
| Quay |
Vessel |
Nat |
Arrival |
From |
Departure |
To |
Import |
Export |
Cargo |
Amount |
| 3/2 | TOFTON | FI | 11.9.2010 | Savannah | 12.9.2010 | - | X | X | China clay | 2270 t |
| 4/5 | CELINA | FI | 12.9.2010 | Miiduranta | 13.9.2010 | Quay 3 | X | - | Agrcult.lime | 2400 t |
| 3/3 | CELINA | FI | 13.9.2010 | Quay 3 | 14.9.2010 | - | - | X | Crushed rock | 2400 t |
| 3/1 | VEKARA | FI | 12.9.2010 | Kimito | 13.9.2010 | Mustola | - | X | Petcoke | 2500 t |
| 4/5 | CARISMA | FI | 14.9.2010 | Pargas | 15.9.2010 | St.Petersburg | - | X | Vetonite | 1999 t |
| 3/3 | GEISSENBORG | AN | 14.9.2010 | Bekker | 15.9.2010 | - | - | X | Metal scrap | 3000 t |
| 3/2 | FLINTERZEE | NL | 15.9.2010 | Antwerp | 17.9.2010 | - | X | - | China clay | 5800 t |
| 3/2 | EMMA | NL | 17.9.2010 | Fowey | 10.9.2010 | - | X | - | China clay | 3500 t |
Login