Cargo charges
General terms
- A harbour charge for cargo is debited for goods transported by sea via the port. According to the legislation the same charges are levied on domestic, import or export goods.
- The domestic owner of the goods, the vesselowner or owners' agent, or the person in charge of the cargo during thhe transport is responsible to pay the charge, unless otherwise agreed. The company or person responsible for paying the charge shall provide the port with the information required for determining the charge.
- Goods charges are debited on the basis of gross weight, unless otherwise informed .
- Charges are not debited on the following:
- passanger luggage
- goods conveyed by vessels in archipelago traffic for household use
- containers, pallets and similar transport equipment classified as facilities and not as merchandise
- goods for vesselīs own use.
Charges for cargo traffic
Tariff No. acc. Finnish Maritime Admin. | HS tariff No. | Product name | €/1000 kg |
20-21 | 44.01-09 | Wood, timber | 0.66 |
22-25 | 44.10-21, 47,48 | Woodpulp, paper, plywood | 0.86 |
26-27 | 26 | Iron ore, other ores, scrap | 0.86 |
31-35 | 27 | Oil, coal, coke, peat | 0.51 |
36-37 | 27.05, 28-30, 32-38, 39.01-14 | Chemicals and chemical products | 1.56 |
38 | 25.01-06, 25.18-21, 31 | Raw minerals, salt, fertilizers | 0.51 |
39 | 25.07-16 25.22-30 | Cement, lime, quicklime, industr minerals | 0.86 |
40-41 | 6-14 | Grain, sugarbeet, botanic products | 0.86 |
38 | 25.17 | Sand, gravel | 0.15 |
28-30, 42-51 | | Other goods, not mentioned above | 2.01 |
Minimum charge | | | 25.00/Delivery |
The charges in this price list do not include VAT. VAT is added to the prices according to the valid VAT rate, if sales are liable to taxation according to law and/or decisions made by public authorities.